Description

Ref. 5399🔥114 ventes au cours des 30 jours
★★★★★ 4,8/5 11 avis clients vérifiésPrix HT : 324,99 €
Prix avant remise : 499,99 €
TVA incluse. Selon votre adresse de livraison, la TVA peut varier.
En stock
| Quantité achetée | Remise |
|---|---|
| ≥ 21 | 10 % |
| 15 – 20 | 8 % |
| 9 – 14 | 7 % |
| 4 – 8 | 5 % |
Garantie 5 ans – Retours sous 30 jours – Échanges sous 30 jours
Livraison Standard Gratuite en France dès 35€. Livraison J+1 Chronopost : pour la France métropolitaine.
Retrait possible directement sur place à 94320 Thiais.
Conseils et étude personnalisés gratuits (plus d’informations sur votre scénario, personnalisation de votre demande, etc.). Un de nos experts vous recontactera sous 3 jours ouvrés.
| Model | ELF-290 (ref: 13471) | ELF-3800(Produit Actuel) | ELF-4800 (ref:5562) | ELF-5800 (Ref:6564) | ELF-6800 (Ref:11616) |
| Wavelength | 1310nm/1550nm | 1310nm/1550nm | 1625nm (1310nm~1700nm,no for 1650nm) | 1310nm/1550nm | 850nm/1300nm/1310nm/1550nm/1625nm |
| Dynamic Range | 24dB/22dB | 24dB/22dB | 28dB/26dB | 26dB/24dB | 26dB/28dB/35dB/33dB/38dB/42dB/40dB/36dB/37dB |
| Test Range | up to 60km | up to 60km | up to 100km | up to 100km | up to 420km |
| Connector | SC/FC/ST UPC | SC/FC/ST UPC | SC/FC/ST UPC | SC/FC/ST UPC | SC/FC/ST UPC, LC/UPC |
| Event-Blind-Zone | 2m | 2.5m | 2.5m | 2.5m | 0.8m |
| VFL | 650nm±20nm,>10mW | 650nm±20nm,>10mW | 650nm±20nm,>10mW | 650nm±20nm,>10mW | 650nm±20nm,>10mW |
| OPM | Test Range:70dBm ~+10dBm. | Test Range:70dBm ~+10dBm. | 800nm ~1700nm Test Range:70dBm ~+10dBm. | 800nm ~1700nm Test Range:70dBm ~+10dBm. | 800nm ~1700nm Test Range:70dBm ~+10dBm. |
| RJ45 Cable Tester | NA | Test Distance :≥300m | Test Distance :≥300m | Test Distance :≥300m | Test Distance :≥300m |
| Display | 3,5 pouces Input keyboard | 3,5 pouces input keyboard | 4,3 pouces Touchscreen | 4,3 pouces Touchscreen | 7 pouces Touchscreen |
| Power supply | 4400 mAH | 4000 mAh | 4000 mAh | 4000 mAh | 10400 mAh |
| Dimension | 300Gram | 350 gram | 400Gram | 500Gram | 1200Gram |
Nothing to complain about. Tested with professional equipment, results are spot on. Can't ask for more.
Nichts zu beanstanden. Das Kabel funktioniert einwandfrei mit meinem Router. Zuverlässig und gut verarbeitet.
Di prima classe. Il cavo funziona perfettamente con il mio router. Elfcam è ora il mio marchio preferito.
Top notch. No signal loss detected over the full length. Best value for money.
Top notch. Installation took less than 5 minutes. Exceeded my expectations.
Top notch. The cable works flawlessly with my setup. Reliable and well-made.
Cinque stelle. La schermatura offre un'ottima protezione. Totalmente consigliato.
Lo consiglio. Il cavo passa facilmente nei condotti esistenti. Un must per la fibra ottica.
Nickel. Les finitions sont soignées. Je suis pleinement satisfait de mon achat.
Great quality. The packaging protected the cable perfectly. Reliable and well-made.
Di prima classe. Nessuna perdita di segnale rilevata. Miglior rapporto qualità-prezzo.